Type | Part No | H | T | Length | Material |
---|---|---|---|---|---|
MW L 1 | TW-1015190 | 18.5 | 6.5 | 1000 | NBR |
MW L 2 | TW-1015191 | 18.5 | 6.5 | 1000 | FPM |
MW L 3 | TW-1015659 | 22 | 6.5 | 1000 | NBR |
MW L 4 | TW-1015660 | 22 | 6.5 | 1000 | FPM |
MW L 5 | TW-1015769 | 26 | 6.5 | 1000 | NBR |
MW L 6 | TW-1015658 | 26 | 6.5 | 1000 | FPM |
Type Part No H T Length Material MW L 1 TW-1015190 18.5 6.5 1000 NBR MW L 2 TW-1015191 18.5 6.5 1000 FPM MW L 3 TW-1015659 22 6.5 1000 NBR MW L 4 TW-1015660 22 6.5 1000 FPM MW L 5 TW-1015769 26 6.5 1000 NBR MW L 6 TW-1015658 26 6.5 1000 FPM
All dimensions in mm