Machine Tool Ecosystem

Hexagon Tombstones

Have you seen our other tombstone shapes? We offer the full range of AMROK tombstones with a variety of shapes, sizes, weights, and materials. 

Learn More
Which Tombstone
is right for me?
Machine brand
Machine model
— or —
Pallet size

Table dimensions aren't available for this model.

Select a pallet size directly, or contact us for help matching your machine.

Contact Us
Hexagon Tombstone

Grid System

  • Grid holes, bushings, and inserts are available for both 1/2" and 5/8" systems
  • Hardened, threaded inserts allow for clamping in every hole while offering quick and easy replaceability
  • Hardened, precision bushings are accurately located to ensure easy locating coupled with high wear resistance
  • Replacement bushings and insert kits with an extraction tool are available upon request
Hexagon Tombstones
G ∅D L L1
UNC inch inch inch
1/2"-13 .5007/.5013 0.53 1.44
 5/8"-11 .6257/.6263 0.78 1.69
Hexagon Tombstone

Tolerances

Tolerance Precision
Flatness (tombstones & plates) 0.0005 / 12x12
Parallelism (plates) .0005 / 12 Max .002 total
Perpendicularity  .0008 / 12 Min .001, Max .002/48
Surface Finish 63 RMS
Face Thickness ≤18” = ±.002, >18” = ±.003
Tapped Holes (non-accumulative)  ±.005
Precision Bushing I.D.  +0.0013 / +0.0007
Precision Bushing Concentricity 0.0001
Bored or Precision Bushing Hole to Adjacent Hole  ±0.0005
First Row Bushing Hole Location from Datums  ±.002
Bored or Precision Bushing Hole Spacing (non-accumulative) 0-10 ±.0005*, 10-20 ±.0008, 20-30 ±.0010, 30-40 ±.0012

*For aluminum, add 50% to these tolerances.

Hexagon Tombstones

Technical Specifications & CAD

Hexagon Tombstones
63 Models
63 CAD Available
Hexagon Tombstones
Showing 63 of 63 models
Loading...
Product ID3D CADBuy OnlineA (in)B (in)B1 (in)C (in)D (in)E (in)F (in)Weight (lbs)Grid Style
AMR-H030518-1211.81 (300mm)2.95.00018.0Upon RequestUpon Request1.50145Plain Face
AMR-H030518-12-5011.81 (300mm)2.95.00018.0Upon RequestUpon Request1.50145UNC 1/2"-13
AMR-H030518-12-6211.81 (300mm)2.95.00018.0Upon RequestUpon Request1.50145UNC 5/8"-11
AMR-H040718-1211.81 (300mm)4.07.00018.0Upon RequestUpon Request1.50205Plain Face
AMR-H040718-12-5011.81 (300mm)4.07.00018.0Upon RequestUpon Request1.50205UNC 1/2"-13
AMR-H040718-12-6211.81 (300mm)4.07.00018.0Upon RequestUpon Request1.50205UNC 5/8"-11
AMR-H061018-1211.81 (300mm)5.810.00018.0Upon RequestUpon Request1.50300Plain Face
AMR-H061018-12-5011.81 (300mm)5.810.00018.0Upon RequestUpon Request1.50300UNC 1/2"-13
AMR-H061018-12-6211.81 (300mm)5.810.00018.0Upon RequestUpon Request1.50300UNC 5/8"-11
AMR-H040712-1615.75 (400mm)4.07.00012.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50185Plain Face
AMR-H040712-16-5015.75 (400mm)4.07.00012.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50185UNC 1/2"-13
AMR-H040712-16-6215.75 (400mm)4.07.00012.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50185UNC 5/8"-11
AMR-H040724-1615.75 (400mm)4.07.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50300Plain Face
AMR-H040724-16-5015.75 (400mm)4.07.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50300UNC 1/2"-13
AMR-H040724-16-6215.75 (400mm)4.07.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50300UNC 5/8"-11
AMR-H061024-1615.75 (400mm)5.810.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50430Plain Face
AMR-H061024-16-5015.75 (400mm)5.810.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50430UNC 1/2"-13
AMR-H061024-16-6215.75 (400mm)5.810.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50430UNC 5/8"-11
AMR-H061026-1615.75 (400mm)5.810.00026.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50460Plain Face
AMR-H061026-16-5015.75 (400mm)5.810.00026.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50460UNC 1/2"-13
AMR-H061026-16-6215.75 (400mm)5.810.00026.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50460UNC 5/8"-11
AMR-H061028-1615.75 (400mm)5.810.00028.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50490Plain Face
AMR-H061028-16-5015.75 (400mm)5.810.00028.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50490UNC 1/2"-13
AMR-H061028-16-6215.75 (400mm)5.810.00028.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50490UNC 5/8"-11
AMR-H081424-1615.75 (400mm)8.114.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50600Plain Face
AMR-H081424-16-5015.75 (400mm)8.114.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50600UNC 1/2"-13
AMR-H081424-16-6215.75 (400mm)8.114.00024.011.811 (300mm) to 12.598 (320mm)4.331 (110mm)1.50600UNC 5/8"-11
AMR-H061022-2019.69 (500mm)5.810.00022.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00490Plain Face
AMR-H061022-20-5019.69 (500mm)5.810.00022.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00490UNC 1/2"-13
AMR-H061022-20-6219.69 (500mm)5.810.00022.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00490UNC 5/8"-11
AMR-H061024-2019.69 (500mm)5.810.00024.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00520Plain Face
AMR-H061024-20-5019.69 (500mm)5.810.00024.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00520UNC 1/2"-13
AMR-H061024-20-6219.69 (500mm)5.810.00024.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00520UNC 5/8"-11
AMR-H061028-2019.69 (500mm)5.810.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00580Plain Face
AMR-H061028-20-5019.69 (500mm)5.810.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00580UNC 1/2"-13
AMR-H061028-20-6219.69 (500mm)5.810.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00580UNC 5/8"-11
AMR-H081428-2019.69 (500mm)8.114.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00780Plain Face
AMR-H081428-20-5019.69 (500mm)8.114.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00780UNC 1/2"-13
AMR-H081428-20-6219.69 (500mm)8.114.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00780UNC 5/8"-11
AMR-H091624-2019.69 (500mm)9.216.00024.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)1.50735Plain Face
AMR-H091624-20-5019.69 (500mm)9.216.00024.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)1.50735UNC 1/2"-13
AMR-H091624-20-6219.69 (500mm)9.216.00024.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)1.50735UNC 5/8"-11
AMR-H091628-2019.69 (500mm)9.216.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00880Plain Face
AMR-H091628-20-5019.69 (500mm)9.216.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00880UNC 1/2"-13
AMR-H091628-20-6219.69 (500mm)9.216.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00880UNC 5/8"-11
AMR-H101828-2019.69 (500mm)10.418.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00980Plain Face
AMR-H101828-20-5019.69 (500mm)10.418.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00980UNC 1/2"-13
AMR-H101828-20-6219.69 (500mm)10.418.00028.015.748 (400mm) to 16.000 (406.4mm)5.906 (150mm)2.00980UNC 5/8"-11
AMR-H081432-2524.80 (630mm)8.114.00032.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00985Plain Face
AMR-H081432-25-5024.80 (630mm)8.114.00032.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00985UNC 1/2"-13
AMR-H081432-25-6224.80 (630mm)8.114.00032.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00985UNC 5/8"-11
AMR-H091624-2524.80 (630mm)9.216.00024.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00880Plain Face
AMR-H091624-25-5024.80 (630mm)9.216.00024.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00880UNC 1/2"-13
AMR-H091624-25-6224.80 (630mm)9.216.00024.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00880UNC 5/8"-11
AMR-H091628-2524.80 (630mm)9.216.00028.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00990Plain Face
AMR-H091628-25-5024.80 (630mm)9.216.00028.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00990UNC 1/2"-13
AMR-H091628-25-6224.80 (630mm)9.216.00028.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.00990UNC 5/8"-11
AMR-H091632-2524.80 (630mm)9.216.00032.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.001105Plain Face
AMR-H091632-25-5024.80 (630mm)9.216.00032.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.001105UNC 1/2"-13
AMR-H091632-25-6224.80 (630mm)9.216.00032.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.001105UNC 5/8"-11
AMR-H091636-2524.80 (630mm)9.216.00036.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.001215Plain Face
AMR-H091636-25-5024.80 (630mm)9.216.00036.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.001215UNC 1/2"-13
AMR-H091636-25-6224.80 (630mm)9.216.00036.019.685 (500mm) to 20.000 (508mm)7.874 (200mm)2.001215UNC 5/8"-11
0 models selected

Your Selection

Each model below is routed to the best next step based on availability.

Setup Time Calculator

How Much Is Setup Time Costing You?

Every changeover means idle spindle time. Multi-part fixturing slashes setup frequency — so your machines spend more hours cutting and less time waiting.

Your Machines
$
The Setup Problem
min
%
Annual Cost of Fixture Changeovers
1,500 hrs
Spindle Hours Lost to Setup / Year
$263K
Annual Lost Production Value
$131K
Recoverable with Workholding
See Full ROI Breakdown

Based on 250 working days/yr. Multi-part fixturing reduces changeover frequency so your spindle spends more time cutting.

From the Resource Hub

Related Content

Finding the Right Tombstone is Easy with Hennig
Blogs Workholding Product Selection

Finding the Right Tombstone is Easy with Hennig

Read our handy guide on how to select the right tombstone from their wide range of products.

Ready to Rock! - Epoxy Mineral Tombstones
Blogs Workholding Product Selection

Ready to Rock! - Epoxy Mineral Tombstones

Dr. Tony Schmitz, a professor specializing in vibration analysis, came to AME to do a series of tests on the various material types of tombstones and breaks down his findings to determine the best type of tombstone for your shop.

Why You Should Consider Off-Machine Setups for Your Machining Process
Blogs Workholding Product Selection

Why You Should Consider Off-Machine Setups for Your Machining Process

If you want to reduce your overall costs and increase your flexibility to meet your customers’ demands, consider incorporating off-machine set-ups into your machining process.