SITEMA Satisfies OSHA Requirements
SITEMA safety catchers have been evaluated according to OSHA Directive CPL 02-01-043. OSHA has determined that the SITEMA safety catcher meets all of the requirements of the directive.

Download installation and maintenance manuals, order spare parts, and find tutorial videos to help with your chip conveyor installation and operation.
Download installation and maintenance manuals, order spare parts, and find tutorial videos to help with your chip conveyor installation and operation.
Hennig Power Protection is a dedicated division specializing in custom-engineered generator enclosures, fuel systems, and power infrastructure for mission-critical applications across data centers, healthcare, telecommunications, and industrial facilities.
Precision machining, fabrication & welding services from our Rockford, IL facility. Complete manufacturing solutions with ISO-certified quality.
Precision machining for turbine...
Pallet delivery, robotic tending & software for lights-out production
CNC machining centers, lathes, grinders & multi-axis equipment
Safety systems & rod locks for hydraulic & mechanical presses
Spieth DSK/DSL keyless clamping sleeves enable fast, precise shaft-hub connections with integrated screws for effortless installation and ultrahigh concentricity.
SPIETH Clamping Sleeves eliminate the need for expensive machining operations such as shaft and hub keyways, splines, shoulders and bolt holes by creating an instant "shrink-fit" connection.
| Product ID | 3D CAD | ød₁ (mm) | ød₂ (mm) [h5] | K or L (mm) | Clamping Screw (ISO 4762) | Clamping Screw (h) (mm) | Clamping Screw Mₐ (Nm) | Number Clamping Screws | Transmittable Force (M) (Nm) | Transmittable Force (Fₐ) (N) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSK 14x26 | 14 | 26 | 21 | M3 | 3 | 2 | 6 | 36 | 5100 | ||
| DSL 14x26 | 14 | 26 | 31 | M3 | 3 | 2 | 6 | 60 | 8600 | ||
| DSK 15x28 | 15 | 28 | 21 | M3 | 3 | 2 | 6 | 44 | 5900 | ||
| DSL 15x28 | 15 | 28 | 31 | M3 | 3 | 2 | 6 | 66 | 8800 | ||
| DSK 16x28 | 16 | 28 | 21 | M3 | 3 | 2 | 6 | 43 | 5400 | ||
| DSK 16x32 | 16 | 32 | 31 | M4 | 4 | 5 | 6 | 71 | 8900 | ||
| DSL 16x28 | 16 | 28 | 31 | M3 | 3 | 2 | 6 | 73 | 9100 | ||
| DSL 16x32 | 16 | 32 | 41 | M4 | 4 | 5 | 6 | 130 | 16300 | ||
| DSK 18x30 | 18 | 30 | 21 | M3 | 3 | 2 | 6 | 53 | 5900 | ||
| DSK 18x35 | 18 | 35 | 31 | M4 | 4 | 5 | 6 | 96 | 10700 | ||
| DSL 18x30 | 18 | 30 | 31 | M3 | 3 | 2 | 6 | 86 | 9600 | ||
| DSL 18x35 | 18 | 35 | 41 | M4 | 4 | 5 | 6 | 160 | 17800 | ||
| DSK 20x32 | 20 | 32 | 21 | M3 | 3 | 2 | 6 | 62 | 6200 | ||
| DSK 20x37 | 20 | 37 | 31 | M4 | 4 | 5 | 6 | 100 | 10000 | ||
| DSK 20x40 | 20 | 40 | 36 | M5 | 5 | 7 | 6 | 130 | 13000 | ||
| DSL 20x32 | 20 | 32 | 31 | M3 | 3 | 2 | 6 | 100 | 10000 | ||
| DSL 20x37 | 20 | 37 | 41 | M4 | 4 | 5 | 6 | 180 | 18000 | ||
| DSL 20x40 | 20 | 40 | 52 | M5 | 5 | 7 | 6 | 170 | 17000 | ||
| DSK 22x35 | 22 | 35 | 21 | M3 | 3 | 2 | 6 | 75 | 6800 | ||
| DSK 22x38 | 22 | 38 | 31 | M4 | 4 | 5 | 6 | 100 | 9100 | ||
| DSK 22x42 | 22 | 42 | 36 | M5 | 5 | 10 | 6 | 210 | 19100 | ||
| DSL 22x35 | 22 | 35 | 31 | M3 | 3 | 2 | 6 | 110 | 10000 | ||
| DSL 22x38 | 22 | 38 | 41 | M4 | 4 | 5 | 6 | 180 | 16400 | ||
| DSL 22x42 | 22 | 42 | 52 | M5 | 5 | 10 | 6 | 260 | 23600 | ||
| DSK 25x37 | 25 | 37 | 21 | M3 | 3 | 2 | 6 | 85 | 6800 | ||
| DSK 25x42 | 25 | 42 | 31 | M4 | 4 | 5 | 6 | 140 | 11200 | ||
| DSK 25x45 | 25 | 45 | 36 | M5 | 5 | 10 | 6 | 260 | 20800 | ||
| DSL 25x37 | 25 | 37 | 31 | M3 | 3 | 2 | 6 | 140 | 11200 | ||
| DSL 25x42 | 25 | 42 | 41 | M4 | 4 | 5 | 6 | 250 | 20000 | ||
| DSL 25x45 | 25 | 45 | 52 | M5 | 5 | 10 | 6 | 320 | 25600 | ||
| DSK 28x40 | 28 | 40 | 21 | M3 | 3 | 2 | 6 | 98 | 7000 | ||
| DSK 28x45 | 28 | 45 | 31 | M4 | 4 | 5 | 6 | 170 | 12100 | ||
| DSK 28x48 | 28 | 48 | 36 | M5 | 5 | 10 | 6 | 300 | 21400 | ||
| DSL 28x40 | 28 | 40 | 31 | M3 | 3 | 2 | 6 | 160 | 11400 | ||
| DSL 28x45 | 28 | 45 | 41 | M4 | 4 | 5 | 6 | 280 | 20000 | ||
| DSL 28x48 | 28 | 48 | 52 | M5 | 5 | 10 | 6 | 370 | 26400 | ||
| DSK 30x42 | 30 | 42 | 21 | M3 | 3 | 2 | 6 | 110 | 7300 | ||
| DSK 30x47 | 30 | 47 | 31 | M4 | 4 | 5 | 6 | 190 | 12700 | ||
| DSK 30x50 | 30 | 50 | 36 | M5 | 5 | 10 | 6 | 340 | 22700 | ||
| DSK 30x55 | 30 | 55 | 41 | M6 | 6 | 13 | 6 | 390 | 26000 | ||
| DSL 30x42 | 30 | 42 | 31 | M3 | 3 | 2 | 6 | 180 | 12000 | ||
| DSL 30x47 | 30 | 47 | 41 | M4 | 4 | 5 | 6 | 320 | 21300 | ||
| DSL 30x50 | 30 | 50 | 52 | M5 | 5 | 10 | 6 | 410 | 27300 | ||
| DSL 30x55 | 30 | 55 | 62 | M6 | 6 | 13 | 6 | 430 | 28700 | ||
| DSK 32x48 | 32 | 48 | 31 | M4 | 4 | 5 | 6 | 180 | 11300 | ||
| DSK 32x52 | 32 | 52 | 36 | M5 | 5 | 10 | 6 | 360 | 22500 | ||
| DSK 32x56 | 32 | 56 | 41 | M6 | 6 | 13 | 6 | 410 | 25600 | ||
| DSL 32x48 | 32 | 48 | 41 | M4 | 4 | 5 | 6 | 340 | 21200 | ||
| DSL 32x52 | 32 | 52 | 52 | M5 | 5 | 10 | 6 | 440 | 27500 | ||
| DSL 32x56 | 32 | 56 | 62 | M6 | 6 | 13 | 6 | 460 | 28700 | ||
| DSK 35x52 | 35 | 52 | 31 | M4 | 4 | 5 | 6 | 230 | 13100 | ||
| DSK 35x55 | 35 | 55 | 36 | M5 | 5 | 10 | 6 | 420 | 24000 | ||
| DSK 35x60 | 35 | 60 | 41 | M6 | 6 | 17 | 6 | 630 | 36000 | ||
| DSL 35x52 | 35 | 52 | 41 | M4 | 4 | 5 | 6 | 400 | 22900 | ||
| DSL 35x55 | 35 | 55 | 52 | M5 | 5 | 10 | 6 | 520 | 29700 | ||
| DSL 35x60 | 35 | 60 | 62 | M6 | 6 | 17 | 6 | 700 | 40000 | ||
| DSK 40x56 | 40 | 56 | 31 | M4 | 4 | 5 | 6 | 240 | 12000 | ||
| DSK 40x62 | 40 | 62 | 36 | M5 | 5 | 10 | 6 | 540 | 27000 | ||
| DSK 40x65 | 40 | 65 | 41 | M6 | 6 | 17 | 6 | 750 | 37500 | ||
| DSK 40x70 | 40 | 70 | 52 | M8 | 8 | 25 | 6 | 830 | 41500 | ||
| DSL 40x56 | 40 | 56 | 41 | M4 | 4 | 5 | 6 | 470 | 23500 | ||
| DSL 40x62 | 40 | 62 | 52 | M5 | 5 | 10 | 6 | 620 | 31000 | ||
| DSL 40x65 | 40 | 65 | 62 | M6 | 6 | 17 | 6 | 830 | 41500 | ||
| DSL 40x70 | 40 | 70 | 77 | M8 | 8 | 25 | 6 | 900 | 45000 | ||
| DSK 45x68 | 45 | 68 | 36 | M5 | 5 | 10 | 6 | 640 | 28400 | ||
| DSK 45x70 | 45 | 70 | 41 | M6 | 6 | 17 | 6 | 860 | 38200 | ||
| DSK 45x75 | 45 | 75 | 52 | M8 | 8 | 25 | 6 | 950 | 42200 | ||
| DSL 45x68 | 45 | 68 | 52 | M5 | 5 | 10 | 6 | 720 | 32000 | ||
| DSL 45x70 | 45 | 70 | 62 | M6 | 6 | 17 | 6 | 960 | 42600 | ||
| DSL 45x75 | 45 | 75 | 77 | M8 | 8 | 25 | 6 | 1100 | 48900 | ||
| DSK 50x72 | 50 | 72 | 36 | M5 | 5 | 10 | 6 | 750 | 30000 | ||
| DSK 50x75 | 50 | 75 | 41 | M 6 | 6 | 17 | 6 | 1040 | 40800 | ||
| DSK 50x80 | 50 | 80 | 52 | M 8 | 8 | 40 | 6 | 1850 | 74000 | ||
| DSL 50x72 | 50 | 72 | 52 | M5 | 5 | 10 | 6 | 850 | 34000 | ||
| DSL 50x75 | 50 | 75 | 62 | M 6 | 6 | 17 | 6 | 1130 | 45200 | ||
| DSL 50x80 | 50 | 80 | 77 | M 8 | 8 | 40 | 6 | 1980 | 79200 | ||
| DSK 55x80 | 55 | 80 | 41 | M 6 | 6 | 17 | 6 | 1100 | 40000 | ||
| DSK 55x85 | 55 | 85 | 52 | M 8 | 8 | 40 | 6 | 2070 | 75400 | ||
| DSL 55x80 | 55 | 80 | 62 | M 6 | 6 | 17 | 6 | 1260 | 45900 | ||
| DSL 55x85 | 55 | 85 | 77 | M 8 | 8 | 40 | 6 | 2240 | 81500 | ||
| DSK 60x85 | 60 | 85 | 41 | M 6 | 6 | 17 | 6 | 1320 | 44000 | ||
| DSK 60x90 | 60 | 90 | 52 | M 8 | 8 | 40 | 6 | 2370 | 79000 | ||
| DSL 60x85 | 60 | 85 | 62 | M 6 | 6 | 17 | 6 | 1480 | 49400 | ||
| DSL 60x90 | 60 | 90 | 77 | M 8 | 8 | 40 | 6 | 2600 | 86600 | ||
| DSK 65x90 | 65 | 90 | 41 | M 6 | 6 | 17 | 6 | 1450 | 44600 | ||
| DSK 65x95 | 65 | 95 | 52 | M 8 | 8 | 40 | 6 | 2640 | 81400 | ||
| DSL 65x90 | 65 | 90 | 62 | M 6 | 6 | 17 | 6 | 1630 | 50100 | ||
| DSL 65x95 | 65 | 95 | 77 | M 8 | 8 | 40 | 6 | 2900 | 89300 | ||
| DSK 70x100 | 70 | 100 | 52 | M 8 | 8 | 40 | 6 | 2990 | 85400 | ||
| DSL 70x100 | 70 | 100 | 77 | M 8 | 8 | 40 | 6 | 3210 | 91800 | ||
| DSK 75x105 | 75 | 105 | 52 | M 8 | 8 | 40 | 6 | 3250 | 86700 | ||
| DSL 75x105 | 75 | 105 | 77 | M 8 | 8 | 40 | 6 | 3560 | 95000 | ||
| DSK 80x110 | 80 | 110 | 52 | M 8 | 8 | 40 | 6 | 3520 | 88000 | ||
| DSL 80x110 | 80 | 110 | 77 | M 8 | 8 | 40 | 6 | 3870 | 96800 | ||
| DSK 85x120 | 85 | 120 | 57 | M 8 | 8 | 40 | 6 | 3560 | 83800 | ||
| DSL 85x120 | 85 | 120 | 92 | M 8 | 8 | 40 | 6 | 3900 | 91800 | ||
| DSK 90x120 | 90 | 120 | 52 | M 8 | 8 | 40 | 7 | 4300 | 95500 | ||
| DSL 90x120 | 90 | 120 | 77 | M 8 | 8 | 40 | 7 | 6850 | 152200 | ||
| DSK 95x125 | 95 | 125 | 52 | M 8 | 8 | 40 | 8 | 4540 | 95600 | ||
| DSL 95x125 | 95 | 125 | 77 | M 8 | 8 | 40 | 8 | 7390 | 155600 | ||
| DSK 100x130 | 100 | 130 | 52 | M 8 | 8 | 40 | 8 | 4780 | 95600 | ||
| DSL 100x130 | 100 | 130 | 77 | M 8 | 8 | 40 | 8 | 7780 | 155600 | ||
| DSK 110x140 | 110 | 140 | 52 | M 8 | 8 | 40 | 10 | 6570 | 119500 | ||
| DSL 110x140 | 110 | 140 | 77 | M 8 | 8 | 40 | 10 | 10690 | 194500 | ||
| DSK 120x150 | 120 | 150 | 52 | M 8 | 8 | 40 | 10 | 7170 | 119500 | ||
| DSL 120x150 | 120 | 150 | 77 | M 8 | 8 | 40 | 10 | 11670 | 194500 | ||
| DSK 130x160 | 130 | 160 | 52 | M 8 | 8 | 40 | 10 | 7760 | 119500 | ||
| DSL 130x160 | 130 | 160 | 77 | M 8 | 8 | 40 | 10 | 12640 | 194500 | ||
| DSK 140x170 | 140 | 170 | 52 | M 8 | 8 | 40 | 10 | 8360 | 119500 | ||
| DSL 140x170 | 140 | 170 | 77 | M 8 | 8 | 40 | 10 | 13610 | 194500 | ||
| DSK 150x180 | 150 | 180 | 52 | M 8 | 8 | 40 | 10 | 8960 | 119500 | ||
| DSL 150x180 | 150 | 180 | 77 | M 8 | 8 | 40 | 10 | 14580 | 194500 | ||
| DSK 160x190 | 160 | 190 | 52 | M 8 | 8 | 40 | 12 | 11470 | 143300 | ||
| DSL 160x190 | 160 | 190 | 77 | M 8 | 8 | 40 | 12 | 18670 | 233400 | ||
| DSK 170x200 | 170 | 200 | 52 | M 8 | 8 | 40 | 12 | 12180 | 143300 | ||
| DSL 170x200 | 170 | 200 | 77 | M 8 | 8 | 40 | 12 | 19830 | 233400 | ||
| DSK 180x210 | 180 | 210 | 52 | M 8 | 8 | 40 | 12 | 12900 | 143300 | ||
| DSL 180x210 | 180 | 210 | 77 | M 8 | 8 | 40 | 12 | 21000 | 233400 | ||
| DSK 190x230 | 190 | 230 | 62 | M10 | 10 | 60 | 12 | 16650 | 175300 | ||
| DSL 190x230 | 190 | 230 | 92 | M10 | 10 | 60 | 12 | 27110 | 285400 | ||
| DSK 200x240 | 200 | 240 | 62 | M10 | 10 | 60 | 12 | 17530 | 175300 | ||
| DSL 200x240 | 200 | 240 | 92 | M10 | 10 | 60 | 12 | 28540 | 285400 | ||
| DSK 210x250 | 210 | 250 | 62 | M10 | 10 | 60 | 12 | 18400 | 175300 | ||
| DSL 210x250 | 210 | 250 | 92 | M10 | 10 | 60 | 12 | 29960 | 285400 | ||
| DSK 220x260 | 220 | 260 | 62 | M10 | 10 | 60 | 12 | 19250 | 175300 | ||
| DSL 220x260 | 220 | 260 | 92 | M10 | 10 | 60 | 12 | 31390 | 285400 | ||
| DSK 230x270 | 230 | 270 | 62 | M10 | 10 | 60 | 12 | 20160 | 175300 | ||
| DSL 230x270 | 230 | 270 | 92 | M10 | 10 | 60 | 12 | 32800 | 285400 | ||
| DSK 240x280 | 240 | 280 | 62 | M10 | 10 | 60 | 12 | 21040 | 175300 | ||
| DSL 240x280 | 240 | 280 | 92 | M10 | 10 | 60 | 12 | 34250 | 285400 | ||
| DSK 250x300 | 250 | 300 | 72 | M10 | 10 | 60 | 15 | 27390 | 219100 | ||
| DSL 250x300 | 250 | 300 | 102 | M10 | 10 | 60 | 15 | 44580 | 356700 | ||
| DSK 260x310 | 260 | 310 | 72 | M10 | 10 | 60 | 15 | 28480 | 219100 | ||
| DSL 260x310 | 260 | 310 | 102 | M10 | 10 | 60 | 15 | 46370 | 356700 | ||
| DSK 270x320 | 270 | 320 | 72 | M10 | 10 | 60 | 15 | 29580 | 219100 | ||
| DSL 270x320 | 270 | 320 | 102 | M10 | 10 | 60 | 15 | 48150 | 356700 | ||
| DSK 280x330 | 280 | 330 | 72 | M10 | 10 | 60 | 15 | 30670 | 219100 | ||
| DSL 280x330 | 280 | 330 | 102 | M10 | 10 | 60 | 15 | 49900 | 356700 | ||
| DSK 290x340 | 290 | 340 | 72 | M10 | 10 | 60 | 15 | 31770 | 219100 | ||
| DSL 290x340 | 290 | 340 | 102 | M10 | 10 | 60 | 15 | 51700 | 356700 | ||
| DSK 300x350 | 300 | 350 | 72 | M10 | 10 | 60 | 15 | 32860 | 219100 | ||
| DSL 300x350 | 300 | 350 | 102 | M10 | 10 | 60 | 15 | 53500 | 356700 |
Each model below is routed to the best next step based on availability.
SITEMA safety catchers have been evaluated according to OSHA Directive CPL 02-01-043. OSHA has determined that the SITEMA safety catcher meets all of the requirements of the directive.
When it comes to reliable and safe machine operation in severe environments, having the right components makes a significant difference. That's why we are excited to introduce the RCHX Exclusion Series Rod Lock — a hydraulically driven rod lock designed specifically for harsh conditions and submersible applications. This latest innovation is a modified version of the original AMLOK RCH Rod Lock, re-engineered to withstand the most demanding applications.
In the world of modern automation, there's a clear shift toward fully electric systems. Learn about the new electric safety brake from Sitema.
Both Hennig and its sister company, Advanced Machine & Engineering, now operate under the Hennig brand.
Same team. Same products. Same company. Different look.
Unifying the two brands under one name clarifies our offerings and makes them easier for you to navigate — one website, one team, one trusted partner.