SITEMA Satisfies OSHA Requirements
SITEMA safety catchers have been evaluated according to OSHA Directive CPL 02-01-043. OSHA has determined that the SITEMA safety catcher meets all of the requirements of the directive.

Download installation and maintenance manuals, order spare parts, and find tutorial videos to help with your chip conveyor installation and operation.
Download installation and maintenance manuals, order spare parts, and find tutorial videos to help with your chip conveyor installation and operation.
Hennig Power Protection is a dedicated division specializing in custom-engineered generator enclosures, fuel systems, and power infrastructure for mission-critical applications across data centers, healthcare, telecommunications, and industrial facilities.
Precision machining, fabrication & welding services from our Rockford, IL facility. Complete manufacturing solutions with ISO-certified quality.
Precision machining for turbine...
Pallet delivery, robotic tending & software for lights-out production
CNC machining centers, lathes, grinders & multi-axis equipment
Safety systems & rod locks for hydraulic & mechanical presses
The MSF series offers a low-profile, flat design, perfect for space-constrained installations requiring high load capacity
During the clamping process (tightening the clamping screw), no movement takes place at the end face and at the main thread of the clamping nut. This precludes the possibility of friction loss, and so eliminates the cause for the poor efficiency of conventional nuts.
| Product ID | 3D CAD | ød₁ (mm) [ISO-5H] | ød₂ (mm) [h11] | D6 Dia Mm | øh (mm) | Clamping Screw (ISR) (Gr) | Clamping Screw Mₐ (Nm) | No Clamping Screws | Calc Factor A (mm) | Breaking Load (kN) | Breakaway Torque (Nm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSF 25x1.5 | M25x1.5 | 48 | 39 | 14 | 20 | 2.9 | 4 | 1.633 | 56 | 30 | ||
| MSF 30x1.5 | M30x1.5 | 53 | 44 | 15 | 20 | 2.9 | 4 | 1.921 | 79 | 38 | ||
| MSF 35x1.5 | M35x1.5 | 58 | 49 | 15 | 20 | 2.9 | 4 | 2.210 | 93 | 46 | ||
| MSF 40x1.5 | M40x1.5 | 63 | 54 | 15 | 20 | 2.9 | 4 | 2.500 | 96 | 52 | ||
| MSF 45x1.5 | M45x1.5 | 70 | 59 | 15 | 20 | 2.9 | 6 | 2.789 | 122 | 89 | ||
| MSF 50x1.5 | M50x1.5 | 75 | 64 | 16 | 20 | 2.9 | 6 | 3.079 | 136 | 99 | ||
| MSF 55x1.5 | M55x1.5 | 80 | 69 | 16 | 20 | 2.9 | 6 | 3.369 | 279 | 110 | ||
| MSF 55x2 | M55x2 | 80 | 69 | 16 | 20 | 2.9 | 6 | 3.430 | 271 | 116 | ||
| MSF 60x1.5 | M60x1.5 | 89 | 77 | 18 | 25 | 6 | 6 | 3.655 | 327 | 188 | ||
| MSF 60x2 | M60x2 | 89 | 77 | 18 | 25 | 6 | 6 | 3.719 | 317 | 192 | ||
| MSF 65x1.5 | M65x1.5 | 94 | 82 | 18 | 25 | 6 | 6 | 3.948 | 334 | 205 | ||
| MSF 65x2 | M65x2 | 94 | 82 | 18 | 25 | 6 | 6 | 4.008 | 325 | 208 | ||
| MSF 70x1.5 | M70x1.5 | 99 | 87 | 18 | 25 | 6 | 6 | 4.238 | 338 | 221 | ||
| MSF 70x2 | M70x2 | 99 | 87 | 18 | 25 | 6 | 6 | 4.297 | 328 | 224 | ||
| MSF 75x1.5 | M75x1.5 | 106 | 94 | 20 | 30 | 10 | 6 | 4.525 | 382 | 321 | ||
| MSF 75x2 | M75x2 | 106 | 94 | 20 | 30 | 10 | 6 | 4.587 | 372 | 318 | ||
| MSF 80x2 | M80x2 | 111 | 99 | 20 | 30 | 10 | 6 | 4.873 | 378 | 343 | ||
| MSF 90x2 | M90x2 | 121 | 109 | 20 | 30 | 10 | 6 | 5.453 | 388 | 384 | ||
| MSF 100x2 | M100x2 | 131 | 119 | 20 | 30 | 10 | 6 | 6.033 | 396 | 433 |
Each model below is routed to the best next step based on availability.
SITEMA safety catchers have been evaluated according to OSHA Directive CPL 02-01-043. OSHA has determined that the SITEMA safety catcher meets all of the requirements of the directive.
When it comes to reliable and safe machine operation in severe environments, having the right components makes a significant difference. That's why we are excited to introduce the RCHX Exclusion Series Rod Lock — a hydraulically driven rod lock designed specifically for harsh conditions and submersible applications. This latest innovation is a modified version of the original AMLOK RCH Rod Lock, re-engineered to withstand the most demanding applications.
In the world of modern automation, there's a clear shift toward fully electric systems. Learn about the new electric safety brake from Sitema.
Both Hennig and its sister company, Advanced Machine & Engineering, now operate under the Hennig brand.
Same team. Same products. Same company. Different look.
Unifying the two brands under one name clarifies our offerings and makes them easier for you to navigate — one website, one team, one trusted partner.